About us
Key figures
| Key figures Full Year 2010 | ||||
|---|---|---|---|---|
| Million CHF | Full Year | Full Year | +/- % | +/- % |
| 2010 | 2009 | like-for-like | ||
| Net sales | 21,653 | 21,132 | +2.5 | -2.1 |
| Operating EBITDA | 4,513 | 4,630 | -2.5 | -6.1 |
| Operating profit | 2,619 | 2,781 | -5.8 | -10.1 |
| Net income | 1,621 | 1,958 | -17.2 | -18.2 |
| Cash flow from operating activities | 3,659 | 3,888 | -5.9 | -8.3 |
| Basic earnings per share in CHF 1 | 3.69 | 4.93 | -25.2 | |
| 1 EPS calculation based on net income attributable to shareholders of Holcim Ltd weighted by the average number of shares. | ||||


